Picnic Trainer Statistics
Sort by Clicking Top Row Columns
End of Season 2023
Â
Season 2021/2022
| Trainer | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 99 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A M Alder | 1 | 1 | ||||||||||
| A R Goninon | 1 | 2 | 3 | |||||||||
| A Rosolini | 1 | 1 | ||||||||||
| A W Keenan | 1 | 1 | 2 | |||||||||
| Adele Garraway | 1 | 1 | 2 | |||||||||
| Alexander Rae | 1 | 1 | ||||||||||
| Andrew Dale | 1 | 1 | 1 | 1 | 4 | |||||||
| Anthony Cosgriff | 4 | 3 | 2 | 3 | 1 | 1 | 14 | |||||
| B J Mccarthy | 2 | 2 | ||||||||||
| B M Cole | 1 | 1 | 2 | |||||||||
| B Stockdale | 2 | 2 | ||||||||||
| Bryan Maher | 2 | 2 | ||||||||||
| C G Murray | 2 | 2 | ||||||||||
| C Gafa | 1 | 1 | 2 | |||||||||
| C J Davis | 1 | 1 | ||||||||||
| C J Mciver | 1 | 1 | ||||||||||
| C Vidotto & C Beasy | 1 | 1 | 2 | |||||||||
| Cameron Templeton | 1 | 1 | 2 | |||||||||
| Charmaine Barnes | 1 | 2 | 2 | 3 | 8 | |||||||
| D B Ferguson | 1 | 1 | 1 | 1 | 4 | |||||||
| D C Cunningham | 1 | 1 | ||||||||||
| D F Hill | 1 | 1 | 1 | 3 | ||||||||
| D J Cave | 1 | 1 | ||||||||||
| D J Connors | 1 | 1 | 2 | |||||||||
| D J Mccarthy | 1 | 1 | 2 | |||||||||
| D J Walkley | 1 | 2 | 1 | 4 | ||||||||
| D P Dwyer | 15 | 7 | 3 | 9 | 8 | 3 | 4 | 3 | 1 | 1 | 54 | |
| Dale Plant | 1 | 1 | ||||||||||
| Dani Walker | 1 | 1 | ||||||||||
| Darryl Horner | 3 | 2 | 4 | 4 | 2 | 2 | 2 | 19 | ||||
| David Fraser | 1 | 1 | ||||||||||
| Dwayne Reid | 1 | 1 | 1 | 3 | ||||||||
| E W Ewert | 1 | 2 | 3 | |||||||||
| E W Nichols | 1 | 1 | 2 | |||||||||
| F Stockdale | 2 | 2 | 4 | |||||||||
| G A Osborne | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 9 | ||||
| G Brunsdon | 1 | 1 | 2 | 2 | 3 | 9 | ||||||
| G C Strang | 1 | 1 | 1 | 1 | 4 | |||||||
| G Eurell | 1 | 1 | ||||||||||
| G F Thornell | 3 | 1 | 1 | 5 | ||||||||
| G M Carson | 1 | 1 | 1 | 1 | 4 | |||||||
| G W Egan | 1 | 1 | 2 | |||||||||
| Henry Dwyer | 1 | 1 | ||||||||||
| I W Lister | 1 | 1 | 1 | 3 | ||||||||
| J D Pearson | 1 | 1 | 2 | |||||||||
| J T Linehan | 1 | 2 | 3 | |||||||||
| J W Bridgman | 3 | 2 | 2 | 2 | 9 | |||||||
| J W Gilligan | 1 | 1 | ||||||||||
| J W Price | 2 | 2 | ||||||||||
| Jack Laing | 1 | 3 | 1 | 1 | 2 | 1 | 9 | |||||
| Jackson Pallot | 2 | 2 | 1 | 5 | ||||||||
| Jarrod Robinson | 1 | 1 | ||||||||||
| Jody Thompson | 1 | 1 | 1 | 2 | 5 | |||||||
| John Keane | 1 | 1 | 2 | |||||||||
| K J Fythe | 1 | 1 | 2 | |||||||||
| Kasey Wilson | 2 | 3 | 1 | 6 | ||||||||
| Keith Rawiller | 1 | 1 | ||||||||||
| Kelvin Southey | 5 | 3 | 6 | 1 | 2 | 3 | 1 | 1 | 22 | |||
| Leighton Colgrave | 1 | 2 | 3 | |||||||||
| Len Ablett | 1 | 1 | 1 | 3 | ||||||||
| Luke Oliver | 1 | 1 | ||||||||||
| M C Watts | 1 | 1 | 1 | 1 | 4 | |||||||
| M E Templeton | 1 | 4 | 1 | 1 | 7 | |||||||
| M G Nolan | 1 | 1 | ||||||||||
| M Krikas | 1 | 1 | ||||||||||
| M M Moser | 2 | 2 | ||||||||||
| M T Binney | 1 | 1 | ||||||||||
| Marcus Fahler | 1 | 1 | ||||||||||
| Mark Stephenson | 1 | 2 | 2 | 2 | 2 | 3 | 1 | 13 | ||||
| Mark Thomas | 1 | 2 | 3 | |||||||||
| Matt Ivill | 1 | 1 | 1 | 3 | ||||||||
| Matthew Brown | 1 | 1 | 1 | 3 | ||||||||
| Ms A Goble | 2 | 1 | 1 | 2 | 1 | 1 | 8 | |||||
| Ms A Mccormick | 1 | 1 | 2 | |||||||||
| Ms A Vanderfeen | 1 | 1 | 1 | 2 | 1 | 6 | ||||||
| Ms B Bamford | 1 | 1 | 1 | 2 | 1 | 6 | ||||||
| Ms C Boyd | 1 | 2 | 2 | 1 | 6 | |||||||
| Ms D Clover | 2 | 1 | 1 | 4 | ||||||||
| Ms D Nardino | 2 | 1 | 2 | 1 | 6 | |||||||
| Ms H Stephens | 1 | 1 | ||||||||||
| Ms J Crosbie | 1 | 2 | 3 | |||||||||
| Ms K Durden | 1 | 1 | ||||||||||
| Ms K Hill | 1 | 1 | 1 | 2 | 5 | |||||||
| Ms K Mcadam | 2 | 1 | 3 | |||||||||
| Ms M Cid | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 10 | |||
| Ms R Frost | 1 | 1 | ||||||||||
| Ms R Kelly | 1 | 1 | 2 | |||||||||
| Ms R Miles | 1 | 1 | ||||||||||
| Ms R Waymouth | 1 | 2 | 1 | 5 | 1 | 2 | 2 | 1 | 1 | 1 | 17 | |
| Ms S Trolove | 3 | 2 | 1 | 4 | 10 | |||||||
| Ms V Chapple Fahler | 1 | 1 | 1 | 1 | 1 | 5 | ||||||
| Ms W Kelly | 1 | 1 | 2 | |||||||||
| N J Dyer | 1 | 1 | ||||||||||
| Neville Aulich | 2 | 1 | 3 | |||||||||
| Nicole Dickson | 1 | 3 | 1 | 5 | ||||||||
| P Foster | 5 | 2 | 3 | 5 | 3 | 1 | 3 | 1 | 1 | 24 | ||
| P G Carey | 1 | 1 | 1 | 3 | ||||||||
| R A Hockley | 1 | 1 | 2 | |||||||||
| R C Manning | 1 | 4 | 6 | 5 | 6 | 6 | 5 | 1 | 2 | 36 | ||
| R Gillahan | 2 | 1 | 2 | 1 | 6 | |||||||
| R J Caldwell | 6 | 2 | 2 | 3 | 4 | 3 | 4 | 2 | 1 | 27 | ||
| R J Linnell | 2 | 2 | 1 | 2 | 1 | 1 | 9 | |||||
| R J Stephens | 1 | 3 | 1 | 1 | 1 | 7 | ||||||
| R T Dale | 2 | 1 | 3 | |||||||||
| R Triplow | 1 | 1 | 2 | |||||||||
| R W Green | 1 | 2 | 3 | |||||||||
| Rick Pinsent | 1 | 1 | 2 | |||||||||
| Robert Kirkpatrick | 2 | 1 | 1 | 1 | 5 | |||||||
| Robert Palm | 1 | 1 | ||||||||||
| Rod Grantley | 1 | 1 | ||||||||||
| Rodney Foster | 1 | 1 | ||||||||||
| S G Noble | 2 | 1 | 1 | 1 | 1 | 6 | ||||||
| S P Nichols | 1 | 1 | ||||||||||
| S V Brown | 1 | 1 | ||||||||||
| Simone Manne | 3 | 1 | 1 | 1 | 6 | |||||||
| Simone Walker | 1 | 1 | 1 | 1 | 1 | 5 | ||||||
| Smiley Chan | 1 | 1 | ||||||||||
| T A Miles | 1 | 1 | ||||||||||
| T Kilgower | 7 | 11 | 18 | 10 | 11 | 7 | 3 | 3 | 2 | 3 | 75 | |
| Tabitha Cunningham | 3 | 1 | 5 | 1 | 2 | 1 | 2 | 1 | 16 | |||
| Tammy Birnie | 1 | 1 | 1 | 3 | ||||||||
| Tetyana Furdetska | 1 | 1 | ||||||||||
| Tiarnna Robertson | 1 | 1 | ||||||||||
| Yvonne Harvey | 1 | 1 | ||||||||||
| Grand Total | 97 | 97 | 96 | 92 | 83 | 69 | 51 | 40 | 25 | 20 | 1 | 671 |
Season 2020/2021
| Trainer | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 99 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A Fitzgerald | 1 | 1 | 1 | 3 | ||||||||
| A M Alder | 1 | 1 | 2 | |||||||||
| A R Goninon | 1 | 1 | ||||||||||
| A Rosolini | 1 | 1 | ||||||||||
| A W Keenan | 3 | 3 | 2 | 3 | 1 | 12 | ||||||
| Anthony Barber | 1 | 1 | ||||||||||
| Anthony Cosgriff | 2 | 2 | 5 | 3 | 4 | 16 | ||||||
| B J Goodwin | 2 | 1 | 1 | 1 | 5 | |||||||
| B J Mccarthy | 1 | 1 | ||||||||||
| B M Cole | 2 | 1 | 3 | 2 | 1 | 9 | ||||||
| B Stockdale | 1 | 1 | ||||||||||
| Bryan Maher | 3 | 2 | 1 | 3 | 2 | 11 | ||||||
| C G Murray | 1 | 3 | 4 | |||||||||
| Charles Quick | 1 | 1 | ||||||||||
| Charmaine Barnes | 1 | 1 | 2 | |||||||||
| Chris Diplock | 3 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 12 | |||
| Chris Meagher | 1 | 1 | ||||||||||
| Christine Sexton | 1 | 1 | ||||||||||
| Clare Mansell | 1 | 1 | ||||||||||
| Craig Weeding | 1 | 1 | 2 | |||||||||
| D B Ferguson | 2 | 1 | 1 | 1 | 2 | 7 | ||||||
| D F Hill | 1 | 1 | 2 | 4 | ||||||||
| D J Connors | 1 | 1 | 2 | |||||||||
| D J Mccarthy | 1 | 1 | 2 | |||||||||
| D J Walkley | 1 | 1 | 2 | 4 | ||||||||
| D M Noonan | 1 | 1 | 2 | |||||||||
| D P Dwyer | 20 | 8 | 7 | 5 | 8 | 4 | 2 | 1 | 1 | 56 | ||
| D R Brideoake | 1 | 1 | 2 | |||||||||
| Dale Plant | 1 | 1 | ||||||||||
| Dani Walker | 2 | 1 | 1 | 4 | ||||||||
| Daniel Williams | 1 | 1 | 1 | 3 | ||||||||
| Darryl Horner | 2 | 1 | 2 | 5 | ||||||||
| Denise Wallace | 1 | 1 | ||||||||||
| Dwayne Reid | 1 | 1 | 1 | 3 | ||||||||
| E V Musgrove | 1 | 1 | 1 | 1 | 4 | |||||||
| E W Ewert | 1 | 2 | 3 | |||||||||
| Ebony Tucker | 1 | 1 | 2 | |||||||||
| G B Andrews | 1 | 1 | 2 | |||||||||
| G Boucher | 1 | 1 | 3 | 3 | 1 | 1 | 10 | |||||
| G Brunsdon | 1 | 2 | 2 | 3 | 4 | 2 | 1 | 15 | ||||
| G C Strang | 3 | 10 | 3 | 2 | 2 | 2 | 1 | 23 | ||||
| G F Thornell | 1 | 1 | 2 | 2 | 2 | 8 | ||||||
| G J Kavanagh | 1 | 1 | 1 | 1 | 4 | |||||||
| G R Mallinson | 3 | 2 | 1 | 6 | ||||||||
| Gavin Bedggood | 2 | 1 | 3 | |||||||||
| Glen Gascoyne | 1 | 1 | ||||||||||
| Glenn Cross | 1 | 1 | ||||||||||
| Greg Hayes | 1 | 1 | 1 | 1 | 4 | |||||||
| Henry Dwyer | 1 | 1 | 2 | |||||||||
| I R Hutchins | 1 | 1 | ||||||||||
| J F Moloney | 1 | 1 | ||||||||||
| J F Rattle | 1 | 1 | 2 | |||||||||
| J Leek Jnr | 1 | 1 | 2 | |||||||||
| J R Dore | 1 | 2 | 3 | |||||||||
| J W Bridgman | 5 | 1 | 2 | 2 | 10 | |||||||
| J W Gilligan | 1 | 1 | 2 | |||||||||
| Jarrod Robinson | 1 | 1 | ||||||||||
| Jaymee Cockram | 1 | 2 | 1 | 1 | 5 | |||||||
| Jim Cerchi Jnr | 1 | 1 | ||||||||||
| Jody Thompson | 2 | 1 | 2 | 1 | 6 | |||||||
| John Keane | 2 | 2 | 4 | |||||||||
| K J Carrolan | 1 | 1 | 2 | |||||||||
| K J Fythe | 1 | 1 | ||||||||||
| K T Bourke | 1 | 1 | ||||||||||
| Kasey Wilson | 3 | 2 | 1 | 6 | ||||||||
| Keith Rawiller | 1 | 1 | 1 | 3 | ||||||||
| Kelvin Southey | 2 | 2 | 2 | 1 | 1 | 1 | 9 | |||||
| Leighton Colgrave | 1 | 1 | 1 | 1 | 1 | 5 | ||||||
| Len Ablett | 1 | 1 | ||||||||||
| Lisa Jones | 1 | 1 | 2 | 4 | ||||||||
| M Croston & G Gilmou | 1 | 1 | 1 | 1 | 4 | |||||||
| M E Templeton | 2 | 1 | 1 | 4 | ||||||||
| M Sell | 1 | 1 | ||||||||||
| Malcolm Leys | 1 | 1 | ||||||||||
| Marcus Fahler | 1 | 1 | 1 | 1 | 4 | |||||||
| Maree Aplin | 1 | 1 | 2 | |||||||||
| Mark Stephenson | 3 | 3 | 1 | 1 | 4 | 1 | 13 | |||||
| Matthew Brown | 1 | 1 | 1 | 3 | ||||||||
| Mitchell Beer | 1 | 1 | ||||||||||
| Ms A Goble | 5 | 2 | 1 | 1 | 9 | |||||||
| Ms A Mccormick | 3 | 1 | 2 | 2 | 1 | 1 | 10 | |||||
| Ms A Shillito | 1 | 1 | ||||||||||
| Ms A Vanderfeen | 2 | 2 | 1 | 1 | 6 | |||||||
| Ms B Bamford | 2 | 3 | 1 | 1 | 7 | |||||||
| Ms B Simpson | 1 | 4 | 3 | 1 | 1 | 10 | ||||||
| Ms C Boyd | 1 | 1 | 6 | 2 | 1 | 5 | 1 | 1 | 18 | |||
| Ms C Martindale | 1 | 1 | 2 | |||||||||
| Ms D Clover | 1 | 1 | 1 | 3 | ||||||||
| Ms D Nardino | 1 | 2 | 3 | |||||||||
| Ms E Haworth | 1 | 1 | 1 | 3 | ||||||||
| Ms H White | 1 | 2 | 2 | 1 | 6 | |||||||
| Ms J Beriman | 1 | 1 | 2 | |||||||||
| Ms J Crosbie | 1 | 1 | 2 | |||||||||
| Ms J Horner | 1 | 1 | 1 | 3 | ||||||||
| Ms K Hill | 4 | 1 | 5 | |||||||||
| Ms K Mcadam | 3 | 1 | 1 | 5 | ||||||||
| Ms K Murphy | 2 | 1 | 1 | 1 | 5 | |||||||
| Ms L Shand | 2 | 1 | 1 | 4 | ||||||||
| Ms L Tolson & Ms L P | 1 | 1 | 2 | |||||||||
| Ms M Cid | 8 | 3 | 5 | 3 | 4 | 6 | 4 | 1 | 34 | |||
| Ms N Shelton | 1 | 1 | ||||||||||
| Ms R Frost | 1 | 1 | ||||||||||
| Ms R Kelly | 1 | 3 | 1 | 1 | 1 | 1 | 8 | |||||
| Ms R Miles | 3 | 1 | 3 | 2 | 9 | |||||||
| Ms R Waymouth | 4 | 3 | 1 | 2 | 1 | 2 | 13 | |||||
| Ms S Peters | 1 | 1 | ||||||||||
| Ms S Reeve | 1 | 1 | 1 | 3 | ||||||||
| Ms S Trolove | 3 | 2 | 2 | 2 | 1 | 1 | 11 | |||||
| Ms T Cullen | 2 | 2 | ||||||||||
| Ms T Maddox | 1 | 1 | ||||||||||
| Ms U Clark | 2 | 2 | 1 | 1 | 6 | |||||||
| Ms V Chapple Fahler | 2 | 2 | ||||||||||
| N J Dyer | 1 | 2 | 3 | 1 | 7 | |||||||
| Nathan Mcpherson | 1 | 1 | 2 | |||||||||
| Nicole Dickson | 2 | 2 | 1 | 1 | 1 | 7 | ||||||
| P E Kramer | 1 | 2 | 2 | 2 | 7 | |||||||
| P Foster | 2 | 6 | 4 | 5 | 4 | 2 | 1 | 3 | 2 | 29 | ||
| P J White | 2 | 2 | 1 | 5 | ||||||||
| P Waters | 1 | 1 | ||||||||||
| Patrick Keane | 1 | 1 | ||||||||||
| Peter Ioannou | 1 | 1 | 2 | |||||||||
| Peter Smith | 1 | 1 | 2 | |||||||||
| Philip Pellegrino | 1 | 1 | 2 | |||||||||
| R C Manning | 2 | 1 | 6 | 8 | 11 | 5 | 3 | 4 | 1 | 2 | 43 | |
| R Griffiths & M De K | 1 | 1 | ||||||||||
| R J Caldwell | 1 | 1 | 1 | 3 | 3 | 2 | 1 | 3 | 15 | |||
| R J Carmichael | 1 | 1 | 2 | |||||||||
| R J Coombes | 2 | 3 | 1 | 1 | 7 | |||||||
| R J Linnell | 1 | 3 | 1 | 3 | 2 | 10 | ||||||
| R J Meunier | 1 | 1 | 1 | 1 | 4 | |||||||
| R J Stephens | 1 | 1 | ||||||||||
| R K Beecroft | 1 | 2 | 1 | 4 | ||||||||
| R T Dale | 1 | 1 | 2 | 4 | ||||||||
| R Triplow | 1 | 1 | 1 | 3 | ||||||||
| R W Green | 1 | 1 | 2 | |||||||||
| Rick Pinsent | 1 | 1 | 1 | 1 | 4 | |||||||
| Ricky Maund | 2 | 4 | 3 | 2 | 1 | 12 | ||||||
| Russell Brown | 2 | 2 | ||||||||||
| Russell Osborne | 1 | 1 | ||||||||||
| Russell W J Clarke | 1 | 3 | 3 | 7 | ||||||||
| S C Bottomley | 1 | 1 | 2 | |||||||||
| S G Noble | 1 | 1 | 1 | 1 | 4 | |||||||
| S Georgios | 1 | 1 | ||||||||||
| S Mccusker | 1 | 1 | 1 | 3 | ||||||||
| S Spackman | 1 | 1 | ||||||||||
| Saab Hasan | 1 | 1 | ||||||||||
| Shelley Kirkpatrick | 1 | 1 | ||||||||||
| Simone Manne | 1 | 2 | 1 | 1 | 5 | |||||||
| Stephen Field | 1 | 1 | 2 | |||||||||
| T Kilgower | 17 | 27 | 24 | 20 | 24 | 19 | 10 | 10 | 5 | 1 | 157 | |
| T T Walsh | 1 | 1 | ||||||||||
| Tabitha Cunningham | 1 | 1 | 1 | 1 | 4 | |||||||
| Tammy Birnie | 1 | 1 | 1 | 3 | ||||||||
| Tiarnna Robertson | 2 | 1 | 3 | |||||||||
| Timothy Grace | 1 | 2 | 1 | 4 | ||||||||
| Tony Meade | 1 | 1 | ||||||||||
| Tony Romeo | 5 | 3 | 4 | 2 | 1 | 1 | 2 | 1 | 1 | 20 | ||
| Grand Total | 157 | 155 | 155 | 148 | 125 | 91 | 60 | 40 | 22 | 14 | 5 | 972 |
Season 2019/2020
| Trainer | Wins | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 99 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A Fitzgerald | 1 | 5 | 1 | 1 | 1 | 9 | ||||||
| A G Pace | 1 | 1 | 2 | |||||||||
| A J Dudley | 1 | 1 | 1 | 3 | ||||||||
| A Rosolini | 1 | 1 | 1 | 1 | 1 | 5 | ||||||
| A W Keenan | 13 | 11 | 10 | 7 | 3 | 7 | 3 | 2 | 2 | 1 | 59 | |
| Adele Garraway | 1 | 1 | ||||||||||
| Andrew Dale | 1 | 1 | ||||||||||
| Anthony Barber | 3 | 1 | 1 | 1 | 1 | 7 | ||||||
| Anthony Chibnall | 1 | 1 | 2 | |||||||||
| Anthony Cosgriff | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 9 | ||||
| B A Charry | 1 | 1 | ||||||||||
| B J Goodwin | 3 | 2 | 3 | 8 | ||||||||
| B J Mccarthy | 1 | 1 | ||||||||||
| B M Cole | 2 | 1 | 2 | 1 | 6 | |||||||
| Ben Brisbourne | 2 | 3 | 1 | 1 | 1 | 1 | 9 | |||||
| Brett Scott | 1 | 2 | 3 | |||||||||
| Brittany Raymond | 1 | 1 | 2 | |||||||||
| C D Widdison | 1 | 1 | ||||||||||
| C G Murray | 1 | 1 | 1 | 1 | 4 | |||||||
| C Gafa | 1 | 1 | 2 | |||||||||
| C J Cassar | 1 | 1 | ||||||||||
| C J Davies | 1 | 1 | 2 | |||||||||
| C J Davis | 4 | 3 | 2 | 4 | 3 | 4 | 3 | 1 | 1 | 25 | ||
| Cameron Templeton | 1 | 1 | ||||||||||
| Charlotte Littlefiel | 1 | 1 | 1 | 3 | ||||||||
| Chris Calthorpe | 1 | 1 | ||||||||||
| Chris Diplock | 3 | 1 | 1 | 1 | 1 | 1 | 8 | |||||
| Craig Weeding | 1 | 1 | 1 | 3 | ||||||||
| D B Elliot | 1 | 1 | 1 | 1 | 4 | |||||||
| D B Ferguson | 1 | 2 | 1 | 1 | 5 | |||||||
| D F Hill | 2 | 1 | 1 | 1 | 1 | 1 | 7 | |||||
| D J Cave | 1 | 1 | 2 | |||||||||
| D J Connors | 1 | 1 | ||||||||||
| D J Walkley | 2 | 1 | 2 | 1 | 6 | |||||||
| D M Noonan | 2 | 5 | 2 | 2 | 2 | 2 | 2 | 1 | 18 | |||
| D P Dwyer | 12 | 13 | 7 | 12 | 8 | 8 | 3 | 2 | 1 | 66 | ||
| D R Brideoake | 1 | 1 | ||||||||||
| Darren Stumpo | 1 | 1 | ||||||||||
| Darryl Horner | 1 | 2 | 1 | 1 | 5 | |||||||
| David Sharpe | 1 | 1 | 2 | |||||||||
| E J Bourke | 2 | 2 | ||||||||||
| E V Musgrove | 1 | 1 | ||||||||||
| Ebony Tucker | 1 | 1 | ||||||||||
| F Creamona | 1 | 1 | 1 | 1 | 4 | |||||||
| G Boucher | 1 | 1 | 3 | 3 | 1 | 9 | ||||||
| G Brunsdon | 1 | 4 | 1 | 6 | ||||||||
| G C Strang | 2 | 2 | 4 | 1 | 4 | 3 | 16 | |||||
| G F Thornell | 1 | 1 | 2 | 3 | 1 | 8 | ||||||
| G Salisbury | 1 | 1 | ||||||||||
| G W Browney | 1 | 1 | ||||||||||
| G W Egan | 3 | 3 | ||||||||||
| Gavin Bedggood | 3 | 1 | 2 | 1 | 2 | 2 | 1 | 12 | ||||
| Glen Gascoyne | 1 | 1 | ||||||||||
| Glenn Cross | 1 | 1 | 1 | 3 | ||||||||
| Greg Hayes | 1 | 1 | 1 | 3 | ||||||||
| I G Virtue | 1 | 1 | ||||||||||
| Ian Webb | 1 | 3 | 4 | 2 | 10 | |||||||
| J A Fraser | 1 | 1 | 2 | |||||||||
| J A Rooney | 1 | 1 | ||||||||||
| J B Carstein | 2 | 1 | 3 | |||||||||
| J Dalton | 1 | 1 | ||||||||||
| J W Price | 1 | 1 | 2 | |||||||||
| J W Slater | 2 | 1 | 3 | |||||||||
| Jack Laing | 1 | 2 | 1 | 4 | 1 | 1 | 10 | |||||
| Jack Peat | 2 | 2 | ||||||||||
| Jackson Pallot | 2 | 2 | ||||||||||
| Jaymee Cockram | 1 | 1 | 2 | |||||||||
| Jody Thompson | 1 | 1 | ||||||||||
| John Keane | 1 | 1 | 1 | 3 | ||||||||
| John R Allen | 1 | 2 | 1 | 1 | 5 | |||||||
| K C Byrne | 1 | 1 | ||||||||||
| K J Carrolan | 3 | 1 | 2 | 1 | 1 | 8 | ||||||
| K J Evans | 1 | 1 | ||||||||||
| K J Fythe | 3 | 3 | 1 | 2 | 9 | |||||||
| Kasey Wilson | 3 | 1 | 2 | 1 | 1 | 1 | 9 | |||||
| Keith Rawiller | 1 | 2 | 1 | 4 | ||||||||
| Kelvin Southey | 5 | 9 | 4 | 4 | 8 | 2 | 3 | 1 | 36 | |||
| L & T Corstens | 1 | 1 | ||||||||||
| Leighton Colgrave | 1 | 1 | ||||||||||
| Lisa Jones | 1 | 1 | 2 | 3 | 1 | 1 | 9 | |||||
| Logan Mcgill | 1 | 1 | 2 | |||||||||
| M A Bell | 1 | 1 | 2 | 1 | 1 | 6 | ||||||
| M E Templeton | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 8 | ||||
| M M Moser | 1 | 1 | ||||||||||
| M Sell | 1 | 1 | 2 | |||||||||
| M T Binney | 1 | 1 | ||||||||||
| Malcolm Leys | 1 | 1 | ||||||||||
| Marcus Fahler | 5 | 1 | 2 | 3 | 1 | 12 | ||||||
| Maree Aplin | 1 | 1 | 1 | 1 | 1 | 5 | ||||||
| Mark Pegus | 1 | 1 | ||||||||||
| Mark Sues | 1 | 1 | ||||||||||
| Mark Thomas | 1 | 1 | 2 | |||||||||
| Michael Madden | 1 | 1 | ||||||||||
| Ms A Goble | 2 | 1 | 2 | 1 | 2 | 8 | ||||||
| Ms A Mccormick | 1 | 1 | 1 | 2 | 5 | |||||||
| Ms A Shillito | 1 | 1 | ||||||||||
| Ms A Vanderfeen | 3 | 2 | 3 | 3 | 1 | 1 | 13 | |||||
| Ms B Bamford | 1 | 2 | 1 | 1 | 2 | 7 | ||||||
| Ms B Simpson | 2 | 1 | 3 | |||||||||
| Ms C Boyd | 1 | 1 | 1 | 3 | ||||||||
| Ms C Knight | 2 | 1 | 3 | |||||||||
| Ms C Martindale | 1 | 1 | 4 | 1 | 1 | 1 | 1 | 1 | 11 | |||
| Ms D Clover | 3 | 1 | 1 | 1 | 6 | |||||||
| Ms D Nardino | 2 | 2 | 1 | 5 | ||||||||
| Ms E Giggins | 1 | 1 | 1 | 3 | ||||||||
| Ms H Stephens | 1 | 1 | 2 | |||||||||
| Ms H White | 1 | 2 | 3 | |||||||||
| Ms J Crosbie | 1 | 1 | ||||||||||
| Ms K Hill | 1 | 1 | 1 | 3 | ||||||||
| Ms K Murphy | 2 | 1 | 3 | |||||||||
| Ms K Strong | 1 | 2 | 1 | 4 | ||||||||
| Ms K Walker | 1 | 1 | ||||||||||
| Ms L Shand | 1 | 3 | 1 | 1 | 6 | |||||||
| Ms L Tolson & Ms L P | 1 | 1 | ||||||||||
| Ms M Cid | 1 | 2 | 1 | 1 | 1 | 1 | 7 | |||||
| Ms M Cunningham | 1 | 1 | 2 | |||||||||
| Ms M Murray | 2 | 2 | ||||||||||
| Ms R Gane | 1 | 1 | ||||||||||
| Ms R Miles | 1 | 2 | 2 | 5 | ||||||||
| Ms R Waymouth | 6 | 1 | 3 | 1 | 1 | 12 | ||||||
| Ms S Reeve | 1 | 1 | ||||||||||
| Ms S Trolove | 3 | 1 | 1 | 5 | ||||||||
| Ms T Josephs | 1 | 1 | 1 | 3 | ||||||||
| Ms T Maddox | 1 | 2 | 1 | 1 | 5 | |||||||
| Ms U Clark | 1 | 1 | 1 | 1 | 4 | |||||||
| Ms U Clarke | 2 | 3 | 5 | |||||||||
| Ms W Kelly | 2 | 1 | 1 | 4 | ||||||||
| N D Girvan | 1 | 1 | ||||||||||
| N G Eades | 1 | 1 | 1 | 3 | ||||||||
| N T Robb | 3 | 1 | 1 | 2 | 2 | 3 | 3 | 15 | ||||
| Nathan Mcpherson | 1 | 1 | 2 | |||||||||
| Nicole Dickson | 1 | 1 | 1 | 3 | ||||||||
| P A Healey | 1 | 2 | 1 | 2 | 1 | 1 | 8 | |||||
| P E Kramer | 2 | 1 | 2 | 3 | 1 | 2 | 11 | |||||
| P F Maher | 2 | 1 | 1 | 4 | ||||||||
| P Foster | 9 | 1 | 1 | 1 | 2 | 1 | 1 | 16 | ||||
| P J White | 1 | 1 | ||||||||||
| P L Caboche | 1 | 1 | 1 | 1 | 1 | 5 | ||||||
| P Lang | 1 | 1 | 1 | 1 | 1 | 5 | ||||||
| P W Boag | 2 | 4 | 2 | 1 | 9 | |||||||
| Paul & Tracey Temple | 1 | 1 | 4 | 1 | 7 | |||||||
| Peter Mertens | 1 | 1 | ||||||||||
| Peter Smith | 2 | 1 | 3 | |||||||||
| R A Hockley | 1 | 3 | 3 | 2 | 3 | 7 | 3 | 2 | 2 | 1 | 27 | |
| R C Manning | 2 | 6 | 4 | 9 | 8 | 3 | 3 | 1 | 1 | 37 | ||
| R D Griffiths | 1 | 1 | 2 | |||||||||
| R E Laing | 1 | 1 | 1 | 3 | ||||||||
