Picnic Jockey Statistics
Sort by Clicking Top Row Columns
End of Season 2023
Season 2022/2023
Jockey Name | Starts | 1st | 2nd | 3rd | 4th | 5th | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shaun Cooper | 125 | 27 | 17 | 15 | 22(1) | 16 | ||||||||||||||||||
Melinda McDonald | 86 | 17(1) | 13 | 10 | 8 | 10 | ||||||||||||||||||
Leigh Taylor | 104 | 14 | 18 | 14 | 12 | 18 | ||||||||||||||||||
Grant Seccombe | 100 | 13 | 13 | 16 | 18 | 15 | ||||||||||||||||||
Tyson Barton | 81 | 12(1) | 11 | 5 | 11(1) | 10 | ||||||||||||||||||
Dani Walker | 83 | 9(1) | 14 | 10 | 7 | 13 | ||||||||||||||||||
Jack Virgona | 64 | 8 | 9 | 11 | 12 | 6 | ||||||||||||||||||
Dylan Dean | 62 | 8 | 2 | 9 | 7 | 8 | ||||||||||||||||||
Maddison Morris | 22 | 8(1) | 2 | 2 | 5 | 0 | ||||||||||||||||||
Raymond Douglas | 55 | 7 | 13 | 14 | 6 | 7 | ||||||||||||||||||
Caitlin King | 66 | 6 | 5 | 10 | 2 | 9 | ||||||||||||||||||
Henry Jaggard | 61 | 5 | 9 | 8 | 12 | 7 | ||||||||||||||||||
Jasmine Trenwith | 13 | 5 | 0 | 2 | 1 | 2 | ||||||||||||||||||
Rob Kirkpatrick | 22 | 2 | 5 | 1 | 1 | 6 | ||||||||||||||||||
Angela Bence | 42 | 2 | 3 | 6 | 8 | 6 | ||||||||||||||||||
Debbie Waymouth | 12 | 2 | 1 | 3 | 1 | 1 | ||||||||||||||||||
Craig Kirkpatrick | 6 | 2 | 1 | 1 | 2 | 0 | ||||||||||||||||||
Kiarna Bailey | 8 | 1 | 3 | 1 | 1 | 0 | ||||||||||||||||||
Tracey Johnson | 21 | 1 | 1 | 2 | 5 | 2 | ||||||||||||||||||
Catherine Masters | 5 | 1 | 1 | 1 | 2 | 0 | ||||||||||||||||||
Tim Grace | 8 | 1 | 1 | 1 | 0 | 1 | ||||||||||||||||||
Marie-Melodie Pomarede | 10 | 1 | 0 | 3 | 2 | 1 | ||||||||||||||||||
Jordan Sanders | 17 | 0 | 4 | 4 | 0 | 2 | ||||||||||||||||||
Geoff Brunsdon | 8 | 0 | 1 | 1 | 1 | 1 | ||||||||||||||||||
Sophie Clayfield | 9 | 0 | 1 | 1 | 1 | 0 | ||||||||||||||||||
Chelsea Heard | 10 | 0 | 0 | 0 | 1 | 0 |
Season 2021/2022
Jockey | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 99 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Caitlin King | 2 | 5 | 4 | 4 | 6 | 2 | 4 | 4 | 2 | 33 | ||
Chelsea Heard | 1 | 1 | 1 | 1 | 4 | |||||||
Dylan Dean | 1 | 2 | 1 | 3 | 1 | 8 | ||||||
Geoff Brunsdon | 1 | 1 | 1 | 1 | 4 | |||||||
Grant Seccombe | 8 | 6 | 15 | 10 | 10 | 3 | 1 | 1 | 2 | 56 | ||
J Eady | 1 | 1 | ||||||||||
Jack Virgona | 9 | 9 | 4 | 10 | 7 | 9 | 3 | 4 | 2 | 4 | 61 | |
Jayden Hanley | 5 | 10 | 8 | 8 | 4 | 3 | 3 | 1 | 2 | 1 | 45 | |
Joanne Geddes | 2 | 2 | 3 | 7 | ||||||||
Jordan Sanders | 3 | 8 | 4 | 7 | 9 | 4 | 4 | 2 | 3 | 3 | 47 | |
Kiarna Bailey | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 14 | ||
L Taylor | 5 | 14 | 17 | 7 | 6 | 10 | 1 | 2 | 3 | 65 | ||
Maddison Gretton | 2 | 1 | 2 | 2 | 4 | 1 | 2 | 3 | 1 | 1 | 19 | |
Marie Pomarede | 4 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 16 | |||
Maxwell Keenan | 1 | 1 | ||||||||||
Melinda Mcdonald | 8 | 3 | 3 | 4 | 5 | 2 | 2 | 5 | 1 | 2 | 35 | |
Mr C Kirkpatrick | 1 | 1 | 2 | 2 | 2 | 1 | 9 | |||||
Mr R Douglas | 2 | 3 | 2 | 8 | 2 | 6 | 3 | 3 | 2 | 31 | ||
Mr R Kirkpatrick | 2 | 1 | 1 | 1 | 1 | 6 | ||||||
Ms A Bence | 1 | 3 | 1 | 2 | 1 | 1 | 1 | 10 | ||||
Ms B Wright | 2 | 3 | 2 | 4 | 3 | 4 | 1 | 19 | ||||
Ms D Walker | 8 | 4 | 8 | 2 | 7 | 4 | 4 | 4 | 2 | 1 | 44 | |
Ms D Waymouth | 1 | 2 | 5 | 1 | 2 | 2 | 1 | 1 | 1 | 16 | ||
Ms M Morris | 1 | 1 | 1 | 3 | ||||||||
Ms T L Johnson | 4 | 1 | 1 | 2 | 3 | 3 | 1 | 1 | 16 | |||
Shaun Cooper | 26 | 13 | 11 | 11 | 10 | 3 | 3 | 2 | 1 | 80 | ||
Tim Grace | 2 | 3 | 2 | 1 | 1 | 1 | 10 | |||||
Tyson Barton | 2 | 2 | 1 | 1 | 2 | 1 | 2 | 11 | ||||
Grand Total | 97 | 97 | 96 | 92 | 83 | 69 | 51 | 40 | 25 | 20 | 1 | 671 |
Season 2020/2021
Jockey | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 99 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Caitlin King | 17 | 13 | 14 | 15 | 14 | 10 | 8 | 5 | 2 | 4 | 1 | 103 |
Geoff Brunsdon | 2 | 2 | 3 | 4 | 2 | 1 | 1 | 1 | 16 | |||
Grant Seccombe | 18 | 30 | 19 | 21 | 14 | 12 | 7 | 6 | 2 | 1 | 130 | |
J Eady | 1 | 3 | 2 | 6 | ||||||||
Jack Virgona | 12 | 10 | 13 | 12 | 13 | 7 | 2 | 1 | 5 | 1 | 76 | |
Joanne Geddes | 6 | 6 | 10 | 4 | 11 | 6 | 5 | 3 | 3 | 1 | 55 | |
Jordan Sanders | 9 | 12 | 8 | 11 | 10 | 6 | 1 | 1 | 1 | 1 | 60 | |
Kiarna Bailey | 3 | 5 | 4 | 5 | 1 | 2 | 2 | 1 | 23 | |||
L Taylor | 12 | 17 | 27 | 12 | 11 | 10 | 4 | 8 | 1 | 102 | ||
Marie Pomarede | 2 | 1 | 1 | 4 | ||||||||
Maxwell Keenan | 2 | 2 | 1 | 1 | 6 | |||||||
Melinda Mcdonald | 1 | 1 | 2 | 2 | 2 | 2 | 4 | 14 | ||||
Mr C Kirkpatrick | 2 | 3 | 1 | 1 | 7 | |||||||
Mr R Douglas | 3 | 8 | 4 | 15 | 10 | 5 | 9 | 1 | 1 | 1 | 57 | |
Mr R Kirkpatrick | 1 | 2 | 1 | 4 | ||||||||
Ms A Bence | 2 | 1 | 1 | 3 | 3 | 1 | 1 | 12 | ||||
Ms B Wright | 2 | 1 | 1 | 1 | 5 | |||||||
Ms D Walker | 12 | 16 | 12 | 12 | 9 | 6 | 1 | 1 | 1 | 70 | ||
Ms D Waymouth | 4 | 3 | 1 | 3 | 1 | 3 | 2 | 17 | ||||
Ms M Morris | 2 | 2 | 4 | 1 | 1 | 10 | ||||||
Ms T L Johnson | 7 | 3 | 7 | 5 | 5 | 8 | 7 | 3 | 1 | 2 | 48 | |
Shaun Cooper | 30 | 18 | 18 | 13 | 12 | 7 | 5 | 2 | 2 | 1 | 1 | 109 |
Tim Grace | 3 | 3 | 3 | 4 | 2 | 2 | 1 | 18 | ||||
Tyla Piggin | 1 | 1 | 1 | 1 | 2 | 1 | 7 | |||||
Tyson Barton | 6 | 1 | 2 | 2 | 1 | 1 | 13 | |||||
Grand Total | 157 | 155 | 155 | 148 | 125 | 91 | 60 | 40 | 22 | 14 | 5 | 972 |
Season 2019/2020
Jockey | Wins | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 99 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Caitlin King | 13 | 8 | 13 | 15 | 7 | 10 | 6 | 4 | 2 | 3 | 81 | |
Chelsea Heard | 1 | 9 | 6 | 5 | 14 | 8 | 12 | 5 | 3 | 1 | 64 | |
Geoff Brunsdon | 1 | 1 | 5 | 1 | 2 | 2 | 12 | |||||
Grant Seccombe | 20 | 20 | 26 | 25 | 18 | 11 | 3 | 11 | 1 | 135 | ||
J Eady | 2 | 2 | 1 | 3 | 2 | 5 | 4 | 2 | 21 | |||
Jack Virgona | 4 | 2 | 2 | 2 | 4 | 5 | 3 | 2 | 1 | 25 | ||
Joanne Geddes | 5 | 4 | 5 | 2 | 3 | 4 | 3 | 26 | ||||
Jordan Sanders | 12 | 8 | 5 | 9 | 5 | 4 | 6 | 5 | 1 | 55 | ||
Kiarna Bailey | 1 | 1 | 2 | 2 | 1 | 7 | ||||||
L Taylor | 14 | 9 | 9 | 9 | 5 | 7 | 2 | 4 | 4 | 1 | 64 | |
Maxwell Keenan | 23 | 13 | 15 | 14 | 12 | 9 | 4 | 4 | 5 | 2 | 101 | |
Mr C Kirkpatrick | 6 | 2 | 5 | 3 | 2 | 2 | 20 | |||||
Mr R Douglas | 2 | 2 | ||||||||||
Mr R Kirkpatrick | 1 | 1 | 1 | 2 | 1 | 3 | 3 | 1 | 1 | 14 | ||
Ms A Bence | 2 | 1 | 2 | 1 | 6 | |||||||
Ms Anita Bell | 1 | 2 | 1 | 1 | 1 | 1 | 7 | |||||
Ms C Pace | 11 | 16 | 13 | 8 | 10 | 5 | 3 | 2 | 3 | 1 | 1 | 73 |
Ms D Walker | 13 | 12 | 18 | 13 | 10 | 16 | 11 | 7 | 4 | 2 | 106 | |
Ms D Waymouth | 6 | 1 | 3 | 1 | 1 | 1 | 13 | |||||
Ms M Morris | 7 | 8 | 13 | 8 | 6 | 6 | 3 | 3 | 54 | |||
Ms T L Johnson | 2 | 7 | 9 | 8 | 6 | 2 | 8 | 4 | 1 | 46 | ||
Natasha Baxter | 1 | 1 | 2 | 1 | 1 | 6 | ||||||
Samantha Noble | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 12 | |||
Shaun Cooper | 19 | 32 | 17 | 9 | 22 | 9 | 7 | 2 | 2 | 119 | ||
Tim Grace | 12 | 8 | 7 | 17 | 11 | 8 | 6 | 5 | 74 | |||
Total | 170 | 168 | 169 | 162 | 144 | 113 | 90 | 74 | 35 | 18 | 1 | 1144 |